| Keyword | Avg Price | Price/Sf |
| Two Story | $490,177 | $161 |
| Single Story | $365,127 | $156 |
| Pool | $706,658 | $257 |
| Cul De Sac | $787,471 | $217 |
| Gated | $458,528 | $168 |
| Loft | $380,857 | $127 |
| Custom Built | $669,420 | $191 |
| Foreclosure | $245,021 | $107 |
| Short Sale | $231,176 | $105 |
| Tennis Court | $205,633 | - |
| Boat Dock | $1,544,700 | - |
| Golf Course | $432,400 | - |
| Lake View | $425,417 | - |
| Golf Course View | $483,250 | - |
| Ocean View | $3,024,966 | - |
![]() |
Suzy Evans |
![]() Davidson Realty |
| 100 east town place #100 St. Augustine, Florida 32092 |
||
|
email: sevans@davidsonrealtyinc.com Direct: 904-347-5447 Toll Free: 800-940-2898 Ext.103 |
Loading Data. Please wait.