| Average Listing Price | $588,074 |
| Average Price Per Sqft. | $194 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32082 | $596,263 | $252 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $771,739 | $196 |
| Pool | $898,484 | $280 |
| Single Story | $310,574 | $136 |
| Cul De Sac | $911,028 | $229 |
| Custom Built | $1,095,291 | $252 |
| Gated | $633,156 | $0 |
| Foreclosure | $205,955 | $0 |
| Loft | $427,607 | $0 |
| Short Sale | $221,242 | $0 |
| Horse | $591,166 | $0 |
| Golf Course View | $1,030,816 | $0 |
| Golf Course | $789,760 | $0 |
| Tennis Court | $257,180 | $0 |
| Central Vacuum | $1,096,750 | $0 |
| Boat Dock | $1,936,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Suzy Evans |
![]() Davidson Realty |
| 100 east town place #100 St. Augustine, Florida 32092 |
||
|
email: sevans@davidsonrealtyinc.com Direct: 904-347-5447 Toll Free: 800-940-2898 Ext.103 |
Loading Data. Please wait.