Ponte Vedra FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $490,177 | $161 |
| Single Story | $365,127 | $156 |
| Pool | $706,658 | $257 |
| Cul De Sac | $787,471 | $217 |
| Gated | $458,528 | $168 |
| Loft | $380,857 | $127 |
| Custom Built | $669,420 | $191 |
| Foreclosure | $245,021 | $107 |
| Short Sale | $231,176 | $105 |
| Tennis Court | $205,633 | $0 |
| Boat Dock | $1,544,700 | $0 |
| Golf Course | $432,400 | $0 |
| Lake View | $425,417 | $0 |
| Golf Course View | $483,250 | $0 |
| Ocean View | $3,024,966 | $0 |
![]() |
Suzy Evans |
![]() Davidson Realty |
| 100 east town place #100 St. Augustine, Florida 32092 |
||
|
email: sevans@davidsonrealtyinc.com Direct: 904-347-5447 Toll Free: 800-940-2898 Ext.103 |
| Search Ponte Vedra Real Estate: | Ponte Vedra Homes for Sale | Ponte Vedra Foreclosures | Schools in Ponte Vedra FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.