32081 Homes for Sale in Ponte Vedra Beach, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $808,019 | $221 |
| Waterfront | $1,193,399 | $329 |
| Golf Course | $843,764 | $214 |
| Tennis Court | $663,661 | $196 |
| Single Story | $493,014 | $209 |
| Price Reduced | $708,571 | $202 |
| Cul De Sac | $668,042 | $191 |
| Custom Built | $1,034,137 | $281 |
| Two Story | $411,089 | $235 |
| Gated | $672,870 | $235 |
| Ocean View | $1,043,087 | $435 |
| Short Sale | $283,346 | $126 |
| New Listings | $713,767 | $204 |
| Golf Course View | $667,658 | $220 |
| Boat Dock | $1,694,723 | $339 |
![]() |
Suzy Evans |
![]() Davidson Realty |
| 100 east town place #100 St. Augustine, Florida 32092 |
||
|
email: sevans@davidsonrealtyinc.com Direct: 904-347-5447 Toll Free: 800-940-2898 Ext.103 |
Loading Data. Please wait.