Ponte Vedra Beach FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,042,091 | $257 |
| Two Story | $1,332,973 | $286 |
| Cul De Sac | $783,971 | $217 |
| Golf Course | $770,294 | $231 |
| Golf Course View | $848,833 | $236 |
| Ocean View | $1,732,050 | $513 |
| Custom Built | $1,106,435 | $277 |
| Single Story | $623,512 | $242 |
| Central Vacuum | $1,405,662 | $283 |
| Gated | $592,708 | $211 |
| Foreclosure | $346,382 | $147 |
| Boat Dock | $1,498,327 | $348 |
| Tennis Court | $564,367 | $179 |
| Short Sale | $356,662 | $147 |
| Lake View | $397,099 | $170 |
![]() |
Suzy Evans |
![]() Davidson Realty |
| 100 east town place #100 St. Augustine, Florida 32092 |
||
|
email: sevans@davidsonrealtyinc.com Direct: 904-347-5447 Toll Free: 800-940-2898 Ext.103 |
| Search Ponte Vedra Beach Real Estate: | Ponte Vedra Beach Homes for Sale | Ponte Vedra Beach Foreclosures | Schools in Ponte Vedra Beach FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.